UBBL04
Модель:
UBBL04
Напряжение:
7.2 В
Макс. ток:
3.5 A
Вес:
0.35 кг
Емкость:
6.5 А*ч
Зарядное устройство:
+
Недоступно для заказа
Specifications | |||||||
Volt Range: | 6 to 8.4 V | ||||||
Average Voltage: | 7.2 V | ||||||
Nominal Capacity: | 6.5 Ah @ C/5 Rate @ 23° C | ||||||
Max. Discharge: | 3.5A | ||||||
Pulse Capacity: | Varies according to pulse characteristics, temperature, cell history, and the application. | ||||||
Energy: | 47 Wh | ||||||
Energy Density: | 134 Wh/kg, 200 Wh/I | ||||||
Weight: | 350 Grams | ||||||
Cycle Life: | > 300 cycles @ C/5 to 80% of initial capacity | ||||||
Memory: | No Memory Effect | ||||||
Operating Temp.: | -20° C to 60° C | ||||||
Storage Temp.: | -40° C to 60° C | ||||||
Self Discharge: | < 6 % per Month | ||||||
Exterior/Housing: | Hard plastic case | ||||||
Terminals/Connector: | 1.3 mm DC power jack and nickel-plated contacts | ||||||
Safety: | Protection PCB. Material Safety Data Sheet – MSDS048. |
||||||
Transportation: | Excepted – U.S.; Excepted – Int’l. | ||||||
Protection Circuit Module: |
|
||||||
Module Note: | Pulse Current: 5.8 A for 10 ms max. | ||||||
Charging: | Maximum charge rate at C/2 to 8.4 Volts in a temperature range of 0° to 45° C. Hold at 8.4 Volts until current declines to C/10. Refer also to Safety Guide UBI-5112. |