UBBL07
Модель:
UBBL07
Напряжение:
3.7 В
Макс. ток:
3.5 A
Вес:
0.16 кг
Емкость:
6.1 А*ч
Зарядное устройство:
+
Specifications | |||||||||
Volt Range: | 3 to 4.2 V | ||||||||
Average Voltage: | 3.7 V | ||||||||
Nominal Capacity: | 6.1 Ah @ C/5 Rate @ 23° C | ||||||||
Max. Discharge: | 3.5A continuous | ||||||||
Pulse Capacity: | Varies according to pulse characteristics, temperature, cell history, and the application. | ||||||||
Energy: | 22.6 Wh | ||||||||
Energy Density: | 141 Wh/kg, 270 Wh/I | ||||||||
Weight: | 160 Grams | ||||||||
Cycle Life: | > 300 cycles @ C/5 to 80% of initial capacity | ||||||||
Memory: | No Memory Effect | ||||||||
Operating Temp.: | -20° C to 60° C | ||||||||
Storage Temp.: | -20° C to 60° C | ||||||||
Self Discharge: | < 10 % per Month | ||||||||
Exterior/Housing: | PVC Shrink Wrap | ||||||||
Terminals/Connector: | Wire leads: 26 AWG: Red (+), Black (-). Molex connector 87439-0400. Mates with 87437 & 87438. | ||||||||
Safety: | UL component Recognized. Material Safety Datasheet - MSDS051. |
||||||||
Transportation: | Excepted from Regulations | ||||||||
Protection Circuit Module: |
|
||||||||
Charging: | Maximum charge rate at C/2 to 4.2 Volts in a temperature range of 0° to 45° C. Hold at 4.2 Volts until current declines to C/10. Refer also to Safety Guide UBI-5112. |