UBP053450/PCM
Модель:
UBP053450/PCM
Напряжение:
3.7 В
Вес:
0.024 кг
Емкость:
900 мА*ч
Зарядное устройство:
+
Недоступно для заказа
Specifications | |||||||||
Volt Range: | 3 to 4.2 V | ||||||||
Average Voltage: | 3.7 V | ||||||||
Nominal Capacity: | 900 mAh @ C/5 Rate @ 23° C | ||||||||
Max. Discharge: | C Rate continuous | ||||||||
Pulse Capacity: |
Varies according to pulse characteristics, temperature, cell history, and the application. |
||||||||
Energy: | 3.4 Wh | ||||||||
Energy Density: | 170 Wh/kg, 400 Wh/I | ||||||||
Weight: | 24 Grams | ||||||||
Cycle Life: | > 500 cycles @ C/5 to 80% of initial capacity | ||||||||
Memory: | No Memory Effect | ||||||||
Operating Temp.: | -20° C to 60° C | ||||||||
Storage Temp.: | -20° C to 45° C | ||||||||
Self Discharge: | < 10 % per Month | ||||||||
Exterior/Housing: | PVC Shrink Wrap | ||||||||
Terminals/Connector: | 24 AWG Wire: Red (+), Black (-) | ||||||||
Safety: | Material Safety Datasheet - MSDS092. | ||||||||
Transportation: | Excepted from Regulations | ||||||||
Protection Circuit Module: |
|
||||||||
Charging: | Maximum charge rate at C to 4.2 Volts in a temperature range of 0° to 45° C. Hold at 4.2 Volts until current declines to C/10. Refer also to Safety Guide UBI-5112. |