UBP103450/PCM
Модель:
UBP103450/PCM
Напряжение:
3.7 В
Вес:
0.041 кг
Емкость:
1.7 А*ч
Зарядное устройство:
+
Недоступно для заказа
Specifications | |||||||||
Volt Range: | 3 to 4.2 V | ||||||||
Average Voltage: | 3.7 V | ||||||||
Nominal Capacity: | 1.7 Ah @ C/5 Rate @ 23° C | ||||||||
Max. Discharge: | C Rate continuous | ||||||||
Pulse Capacity: | Varies according to pulse characteristics, temperature, cell history, and the application. | ||||||||
Energy: | 6.5 Wh | ||||||||
Energy Density: | 176 Wh/kg, 382 Wh/I | ||||||||
Weight: | 41 Grams | ||||||||
Cycle Life: | > 500 cycles @ C/5 to 80% of initial capacity | ||||||||
Memory: | No Memory Effect | ||||||||
Operating Temp.: | -20° C to 60° C | ||||||||
Storage Temp.: | -20° C to 45° C | ||||||||
Self Discharge: | < 10 % per Month | ||||||||
Exterior/Housing: | PVC Shrink Wrap | ||||||||
Terminals/Connector: | 24 AWG Wire: Red(+), Black (-) | ||||||||
Safety: | Material Safety Datasheet - MSDS092. | ||||||||
Transportation: | Excepted from Regulations | ||||||||
Protection Circuit Module: |
|
||||||||
Charging: | Maximum charge rate at C to 4.2 Volts in a temperature range of 0° to 45° C. Hold at 4.2 Volts until current declines to C/20. Refer also to Safety Guide UBI-5112. |