Lipo Battery 15C series packs

Производитель: 
_DESIRE Power Co.,Ltd. (Китай)

Недоступно для заказа

Item Model Number Typical Capacity(mAh) Typical
Voltage(V)
Dimensions Approx Weight (g) Max Discharge Data Discharge & Charge connector

0.5mm

1.0mm

2.0mm
Continuous Discharge
Current
Burst Discharge
Current
Cut-off Voltage(V) Dishcarge silicon
wire
Balance Charge
connector
1 DP800P15-1S 800 3.7 5.8 24.5 66 17.0 15C(12.0A) 25C(20.0A) 2.75    
2 DP800P15-2S 800 7.4 12.0 24.5 75 39.0 15C(12.0A) 25C(20.0A) 5.5 UL3123 AWG22 as per order
3 DP800P15-3S 800 11.1 18.0 24.5 75 58.0 15C(12.0A) 25C(20.0A) 8.25 UL3123 AWG22 as per order
4 DP850P15-1S 850 3.7 6.5 30 48 19.5 15C(12.75A) 25C(21.25A) 2.75    
5 DP850P15-2S 850 7.4 14.0 30 56 43.0 15C(12.75A) 25C(21.25A) 5.5 UL3123 AWG22 as per order
6 DP850P15-3S 850 11.1 21.0 30 56 64.0 15C(12.75A) 25C(21.25A) 8.25 UL3123 AWG22 as per order
7 DP900P15-1S 900 3.7 6.5 34 50 20.0 15C(13.5A) 25C(22.5A) 2.75    
8 DP900P15-2S 900 7.4 13.0 34 58 44.0 15C(13.5A) 25C(22.5A) 5.5 UL3123 AWG22 as per order
9 DP900P15-3S 900 11.1 20.0 34 58 66.0 15C(13.5A) 25C(22.5A) 8.25 UL3123 AWG22 as per order
10 DP1100P15-1S 1100 3.7 6.0 20 122 25.7 15C(16.5A) 25C(27.5A) 2.75    
11 DP1100P15-2S 1100 7.4 13.0 20 130 57.5 15C(16.5A) 25C(27.5A) 5.5 UL3123 AWG22 as per order
12 DP1100P15-3P 1100 11.1 20.0 20 130 83.5 15C(16.5A) 25C(27.5A) 8.25 UL3123 AWG22 as per order
13 DP1300P15-1S 1300 3.7 6.0 34 65 30.0 15C(19.5A) 25C(32.5A) 2.75    
14 DP1300P15-2S 1300 7.4 13.0 34 73 65.0 15C(19.5A) 25C(32.5A) 5.5 UL3123 AWG16 as per order
15 DP1300P15-3S 1300 11.1 20.0 34 73 97.0 15C(19.5A) 25C(32.5A) 8.25 UL3123 AWG16 as per order
16 DP1500P15-1S 1500 3.7 5.0 34 96 35.0 15C(22.5A) 25C(37.5A) 2.75    
17 DP1500P15-2S 1500 7.4 11.0 34 104 76.0 15C(22.5A) 25C(37.5A) 5.5 UL3123 AWG16 as per order
18 DP1500P15-3S 1500 11.1 17.0 34 104 113.0 15C(22.5A) 25C(37.5A) 8.25 UL3123 AWG16 as per order
19 DP2200P15-1S 2200 3.7 6.5 34 96 46.0 15C(33.0A) 25C(55.0A) 2.75    
20 DP2200P15-2S 2200 7.4 14.0 34 104 98.0 15C(33.0A) 25C(55.0A) 5.5 UL3123 AWG14 as per order
21 DP2200P15-3S 2200 11.1 21.0 34 104 145.0 15C(33.0A) 25C(55.0A) 8.25 UL3123 AWG14 as per order
22 DP2200P15-4S 2200 14.8 29.0 34 104 192.0 15C(33.0A) 25C(55.0A) 11 UL3123 AWG14 as per order
23 DP2200P15-5S 2200 18.5 36.0 34 104 237.0 15C(33.0A) 25C(55.0A) 13.75 UL3123 AWG14 as per order

Remark:
1) Capacities are measured at: Charge: 0.5C, 4.2V, 3.5 hours max or 0.02C cut-off; Discharge: 0.2C to 2.75V at 25 C degrees.
2) Customized designs are available upon requests.
3) The information here are descriptive only and may be changed without prior notice. For detailed specification, please contact Intrasoft Company.