Lipo Battery 25C series packs
Производитель:
_DESIRE Power Co.,Ltd. (Китай)
Недоступно для заказа
Item | Model Number | Typical Capacity(mAh) | Typical Voltage(V) |
Dimensions | Approx Weight (g) | Max Discharge Data | Discharge & Charge connector | |||||
T± 0.5mm |
W± 1.0mm |
L± 2.0mm |
Continuous Discharge Current |
Burst Discharge Current |
Cut-off Voltage(V) | Dishcarge silicon wire |
Balance Charge connector |
|||||
1 | DP360SP25-1S | 360 | 3.7 | 3.8 | 30 | 48 | 9.0 | 25C(9.0A) | 50C(18.0A) | 2.75 | ||
2 | DP360SP25-2S | 360 | 7.4 | 8.0 | 30 | 56 | 22.0 | 25C(9.0A) | 50C(18.0A) | 5.5 | UL3123 AWG20 | as per order |
3 | DP360SP25-3S | 360 | 11.1 | 12.0 | 30 | 56 | 32.0 | 25C(9.0A) | 50C(18.0A) | 8.25 | UL3123 AWG20 | as per order |
4 | DP450SP25-1S | 450 | 3.7 | 4.2 | 30 | 48 | 12.0 | 25C(11.25A) | 50C(22.5A) | 2.75 | ||
5 | DP450SP25-2S | 450 | 7.4 | 8.5 | 30 | 56 | 28.0 | 25C(11.25A) | 50C(22.5A) | 5.5 | UL3123 AWG20 | as per order |
6 | DP450SP25-3S | 450 | 11.1 | 13.0 | 30 | 56 | 40.0 | 25C(11.25A) | 50C(22.5A) | 8.25 | UL3123 AWG20 | as per order |
7 | DP800SP25-1S | 800 | 3.7 | 5.5 | 25 | 66 | 18.5 | 25C(20.0A) | 50C(40.0A) | 2.75 | ||
8 | DP800SP25-2S | 800 | 7.4 | 12.0 | 25 | 74 | 44.0 | 25C(20.0A) | 50C(40.0A) | 5.5 | UL3123 AWG16 | as per order |
9 | DP800SP25-3S | 800 | 11.1 | 18.5 | 25 | 74 | 63.0 | 25C(20.0A) | 50C(40.0A) | 8.25 | UL3123 AWG16 | as per order |
10 | DP1300SP25-1S | 1300 | 3.7 | 6.0 | 34 | 65 | 34.0 | 25C(32.5A) | 50C(65.0A) | 2.75 | ||
11 | DP1300SP25-2S | 1300 | 7.4 | 12.0 | 34 | 73 | 73.0 | 25C(32.5A) | 50C(65.0A) | 5.5 | UL3123 AWG16 | as per order |
12 | DP1300SP25-3S | 1300 | 11.1 | 18.0 | 34 | 73 | 107.0 | 25C(32.5A) | 50C(65.0A) | 8.25 | UL3123 AWG16 | as per order |
13 | DP1600SP25-1S | 1600 | 3.7 | 6.0 | 34 | 96 | 39.0 | 25C(40.0A) | 50C(80.0A) | 2.75 | ||
14 | DP1600SP25-2S | 1600 | 7.4 | 12.0 | 34 | 104 | 82.0 | 25C(40.0A) | 50C(80.0A) | 5.5 | UL3123 AWG14 | as per order |
15 | DP1600SP25-3S | 1600 | 11.1 | 18.0 | 34 | 104 | 120.0 | 25C(40.0A) | 50C(80.0A) | 8.25 | UL3123 AWG14 | as per order |
16 | DP1800SP25-1S | 1800 | 3.7 | 6.5 | 34 | 96 | 44.0 | 25C(45.0A) | 50C(90.0A) | 2.75 | ||
17 | DP1800SP25-2S | 1800 | 7.4 | 13.0 | 34 | 104 | 95.0 | 25C(45.0A) | 50C(90.0A) | 5.5 | UL3123 AWG14 | as per order |
18 | DP1800SP25-3S | 1800 | 11.1 | 20.0 | 34 | 104 | 140.0 | 25C(45.0A) | 50C(90.0A) | 8.25 | UL3123 AWG14 | as per order |
19 | DP2000SP25-1S | 2000 | 3.7 | 7.0 | 34 | 96 | 49.0 | 25C(50.0A) | 50C(100.0A) | 2.75 | ||
20 | DP2000SP25-2S | 2000 | 7.4 | 14.0 | 34 | 104 | 104.0 | 25C(50.0A) | 50C(100.0A) | 5.5 | UL3123 AWG14 | as per order |
21 | DP2000SP25-3S | 2000 | 11.1 | 22.0 | 34 | 104 | 154.0 | 25C(50.0A) | 50C(100.0A) | 8.25 | UL3123 AWG14 | as per order |
22 | DP2000SP25-4S | 2000 | 14.8 | 30.0 | 34 | 104 | 204.0 | 25C(50.0A) | 50C(100.0A) | 11 | UL3123 AWG14 | as per order |
23 | DP2200SP25-1S | 2200 | 3.7 | 8.0 | 34 | 96 | 52.0 | 25C(55.0A) | 50C(110.0A) | 2.75 | ||
24 | DP2200SP25-2S | 2200 | 7.4 | 17.0 | 34 | 104 | 114.0 | 25C(55.0A) | 50C(110.0A) | 5.5 | UL3123 AWG14 | as per order |
25 | DP2200SP25-3S | 2200 | 11.1 | 26.0 | 34 | 104 | 168.0 | 25C(55.0A) | 50C(110.0A) | 8.25 | UL3123 AWG14 | as per order |
26 | DP2200SP25-4S | 2200 | 14.8 | 35.0 | 34 | 104 | 222.0 | 25C(55.0A) | 50C(110.0A) | 11 | UL3123 AWG14 | as per order |
27 | DP2200SP25-5S | 2200 | 18.5 | 44.0 | 34 | 104 | 277.0 | 25C(55.0A) | 50C(110.0A) | 13.75 | UL3123 AWG14 | as per order |
28 | DP2200SP25-6S | 2200 | 22.2 | 53.0 | 34 | 104 | 332.0 | 25C(55.0A) | 50C(110.0A) | 16.5 | UL3123 AWG14 | as per order |
29 | DP2600SP25-1S | 2600 | 3.7 | 4.8 | 45 | 128 | 61.0 | 25C(65.0A) | 50C(130.0A) | 2.75 | ||
30 | DP2600SP25-2S | 2600 | 7.4 | 11.0 | 45 | 136 | 128.0 | 25C(65.0A) | 50C(130.0A) | 5.5 | UL3123 AWG12 | as per order |
31 | DP2600SP25-3S | 2600 | 11.1 | 17.0 | 45 | 136 | 190.0 | 25C(65.0A) | 50C(130.0A) | 8.25 | UL3123 AWG12 | as per order |
32 | DP2600SP25-3S2P | 5200 | 11.1 | 38.0 | 45 | 136 | 380.0 | 25C(130.0A) | 50C(260.0A) | 8.25 | UL3123 AWG12 | as per order |
33 | DP2600SP25-4S | 2600 | 14.8 | 23.0 | 45 | 136 | 252.0 | 25C(65.0A) | 50C(130.0A) | 11 | UL3123 AWG12 | as per order |
34 | DP2600SP25-5S | 2600 | 18.5 | 29.0 | 45 | 136 | 314.0 | 25C(65.0A) | 50C(130.0A) | 13.75 | UL3123 AWG12 | as per order |
35 | DP2600SP25-6S | 2600 | 22.2 | 35.0 | 45 | 136 | 380.0 | 25C(65.0A) | 50C(130.0A) | 16.5 | UL3123 AWG12 | as per order |
36 | DP2600SP25-2S2P | 5200 | 7.4 | 23.0 | 45 | 136 | 252.0 | 25C(130.0A) | 50C(260.0A) | 5.5 | UL3123 AWG12 | as per order |
37 | DP3300SP25-1S | 3300 | 3.7 | 6.2 | 43 | 128 | 76.0 | 25C(82.5A) | 50C(165.0A) | 2.75 | ||
38 | DP3300SP25-2S | 3300 | 7.4 | 13.0 | 43 | 136 | 159.0 | 25C(82.5A) | 50C(165.0A) | 5.5 | UL3123 AWG12 | as per order |
39 | DP3300SP25-3S | 3300 | 11.1 | 20.0 | 43 | 136 | 235.0 | 25C(82.5A) | 50C(165.0A) | 8.25 | UL3123 AWG12 | as per order |
40 | DP3300SP25-4S | 3300 | 14.8 | 27.0 | 43 | 136 | 311.0 | 25C(82.5A) | 50C(165.0A) | 11 | UL3123 AWG12 | as per order |
41 | DP3300SP25-5S | 3300 | 18.5 | 34.0 | 43 | 136 | 388.0 | 25C(82.5A) | 50C(165.0A) | 13.75 | UL3123 AWG12 | as per order |
42 | DP3300SP25-6S | 3300 | 22.2 | 41.0 | 43 | 136 | 465.0 | 25C(82.5A) | 50C(165.0A) | 16.5 | UL3123 AWG12 | as per order |
43 | DP3700SP25-1S | 3700 | 3.7 | 7.2 | 43 | 128 | 86.0 | 25C(92.5A) | 50C(185.0A) | 2.75 | ||
44 | DP3700SP25-2S | 3700 | 7.4 | 15.0 | 43 | 136 | 179.0 | 25C(92.5A) | 50C(185.0A) | 5.5 | UL3123 AWG12 | as per order |
45 | DP3700SP25-3S | 3700 | 11.1 | 23.5 | 43 | 136 | 265.0 | 25C(92.5A) | 50C(185.0A) | 8.25 | UL3123 AWG12 | as per order |
46 | DP3700SP25-4S | 3700 | 14.8 | 31.5 | 43 | 136 | 352.0 | 25C(92.5A) | 50C(185.0A) | 11 | UL3123 AWG12 | as per order |
47 | DP3700SP25-5S | 3700 | 18.5 | 39.5 | 43 | 136 | 438.0 | 25C(92.5A) | 50C(185.0A) | 13.75 | UL3123 AWG12 | as per order |
48 | DP3700SP25-6S | 3700 | 22.2 | 47.5 | 43 | 136 | 525.0 | 25C(92.5A) | 50C(185.0A) | 16.5 | UL3123 AWG12 | as per order |
49 | DP4200SP25-1S | 4200 | 3.7 | 8.2 | 43 | 128 | 97.0 | 25C(105.0A) | 50C(210.1A) | 2.75 | ||
50 | DP4200SP25-2S | 4200 | 7.4 | 17.0 | 43 | 136 | 202.0 | 25C(105.0A) | 50C(210.1A) | 5.5 | UL3123 AWG10 | as per order |
51 | DP4200SP25-3S | 4200 | 11.1 | 25.5 | 43 | 136 | 299.0 | 25C(105.0A) | 50C(210.1A) | 8.25 | UL3123 AWG10 | as per order |
52 | DP4200SP25-4S | 4200 | 14.8 | 33.5 | 43 | 136 | 396.0 | 25C(105.0A) | 50C(210.1A) | 11 | UL3123 AWG10 | as per order |
53 | DP4200SP25-5S | 4200 | 18.5 | 42.5 | 43 | 136 | 493.0 | 25C(105.0A) | 50C(210.1A) | 13.75 | UL3123 AWG10 | as per order |
54 | DP4200SP25-6S | 4200 | 22.2 | 51.5 | 43 | 136 | 592.0 | 25C(105.0A) | 50C(210.1A) | 16.5 | UL3123 AWG10 | as per order |
55 | DP4500SP25-1S | 4500 | 3.7 | 7.2 | 43 | 150 | 105.0 | 25C(112.5A) | 50C(225.0A) | 2.75 | ||
56 | DP4500SP25-2S | 4500 | 7.4 | 15.0 | 43 | 168 | 218.0 | 25C(112.5A) | 50C(225.0A) | 5.5 | UL3123 AWG10 | as per order |
57 | DP4500SP25-3S | 4500 | 11.1 | 23.0 | 43 | 168 | 325.0 | 25C(112.5A) | 50C(225.0A) | 8.25 | UL3123 AWG10 | as per order |
58 | DP4500SP25-4S | 4500 | 14.8 | 31.0 | 43 | 168 | 431.0 | 25C(112.5A) | 50C(225.0A) | 11 | UL3123 AWG10 | as per order |
59 | DP4500SP25-5S | 4500 | 18.5 | 39.0 | 43 | 168 | 538.0 | 25C(112.5A) | 50C(225.0A) | 13.75 | UL3123 AWG10 | as per order |
60 | DP4500SP25-6S | 4500 | 22.2 | 47.0 | 43 | 168 | 645.0 | 25C(112.5A) | 50C(225.0A) | 16.5 | UL3123 AWG10 | as per order |
61 | DP5000SP25-1S | 5000 | 3.7 | 8.0 | 43 | 150 | 118.0 | 25C(125.0A) | 50C(250.0A) | 2.75 | ||
62 | DP5000SP25-2S | 5000 | 7.4 | 17.0 | 43 | 168 | 244.0 | 25C(125.0A) | 50C(250.0A) | 5.5 | UL3123 AWG10 | as per order |
63 | DP5000SP25-3S | 5000 | 11.1 | 25.0 | 43 | 168 | 363.0 | 25C(125.0A) | 50C(250.0A) | 8.25 | UL3123 AWG10 | as per order |
64 | DP5000SP25-4S | 5000 | 14.8 | 33.0 | 43 | 168 | 482.0 | 25C(125.0A) | 50C(250.0A) | 11 | UL3123 AWG10 | as per order |
65 | DP5000SP25-5S | 5000 | 18.5 | 41.0 | 43 | 168 | 601.0 | 25C(125.0A) | 50C(250.0A) | 13.75 | UL3123 AWG10 | as per order |
66 | DP5000SP25-6S | 5000 | 22.2 | 49.0 | 43 | 168 | 720.0 | 25C(125.0A) | 50C(250.0A) | 16.5 | UL3123 AWG10 | as per order |
67 | DP6000SP25-1S | 6000 | 3.7 | 6.9 | 49 | 189 | 148.0 | 25C(150.0A) | 50C(300.0A) | 2.75 | ||
68 | DP6000SP25-2S | 6000 | 7.4 | 15.0 | 49 | 206 | 323.0 | 25C(150.0A) | 50C(300.0A) | 5.5 | UL3123 AWG10 | as per order |
69 | DP6000SP25-3S | 6000 | 11.1 | 22.0 | 49 | 206 | 478.0 | 25C(150.0A) | 50C(300.0A) | 8.25 | UL3123 AWG10 | as per order |
70 | DP6000SP25-4S | 6000 | 14.8 | 30.0 | 49 | 206 | 628.0 | 25C(150.0A) | 50C(300.0A) | 11 | UL3123 AWG10 | as per order |
71 | DP6000SP25-5S | 6000 | 18.5 | 38.0 | 49 | 206 | 780.0 | 25C(150.0A) | 50C(300.0A) | 13.75 | UL3123 AWG10 | as per order |
72 | DP6000SP25-6S | 6000 | 22.2 | 46.0 | 49 | 206 | 930.0 | 25C(150.0A) | 50C(300.0A) | 16.5 | UL3123 AWG10 | as per order |
Remark:
1) Capacities are measured at: Charge: 0.5C, 4.2V, 3.5 hours max or 0.02C cut-off; Discharge: 0.2C to 2.75V at 25 C degrees.
2) Customized designs are available upon requests.
3) The information here are descriptive only and may be changed without prior notice. For detailed specification, please contact Intrasoft Company.