Lipo Battery 33-38C series packs
Производитель:
_DESIRE Power Co.,Ltd. (Китай)
Недоступно для заказа
Item | Model Number | Typical Capacity(mAh) | Typical Voltage(V) |
Dimensions | Approx Weight (g) | Max Discharge Data | Discharge & Charge connector | |||||
T± 0.5mm |
W± 1.0mm |
L± 2.0mm |
Continuous Discharge Current |
Burst Discharge Current |
Cut-off Voltage(V) | Dishcarge silicon wire |
Balance Charge connector |
|||||
1 | DP1300XP33-1S | 1300 | 3.7 | 6.6 | 34 | 80 | 33.0 | 33C(42.9A) | 60C(78.0A) | 2.75 | ||
2 | DP1300XP33-2S | 1300 | 7.4 | 14.0 | 34 | 88 | 72.0 | 33C(42.9A) | 60C(78.0A) | 5.5 | UL3123 AWG16 | as per order |
3 | DP1300XP33-3S | 1300 | 11.1 | 21.5 | 34 | 88 | 106.0 | 33C(42.9A) | 60C(78.0A) | 8.25 | UL3123 AWG16 | as per order |
4 | DP1600XP33-1S | 1600 | 3.7 | 6.6 | 34 | 102 | 39.5 | 33C(52.8A) | 60C(96.0A) | 2.75 | ||
5 | DP1600XP33-2S | 1600 | 7.4 | 14.0 | 34 | 113 | 86.0 | 33C(52.8A) | 60C(96.0A) | 5.5 | UL3123 AWG16 | as per order |
6 | DP1600XP33-3S | 1600 | 11.1 | 21.5 | 34 | 113 | 126.0 | 33C(52.8A) | 60C(96.0A) | 8.25 | UL3123 AWG16 | as per order |
7 | DP2200XP33-1S | 2200 | 3.7 | 8.2 | 34 | 102 | 54.5 | 33C(72.6A) | 60C(132.0A) | 2.75 | ||
8 | DP2200XP33-2S | 2200 | 7.4 | 18.0 | 34 | 113 | 117.0 | 33C(72.6A) | 60C(132.0A) | 5.5 | UL3123 AWG12 | as per order |
9 | DP2200XP33-3S | 2200 | 11.1 | 27.0 | 34 | 113 | 172.0 | 33C(72.6A) | 60C(132.0A) | 8.25 | UL3123 AWG12 | as per order |
10 | DP2200XP33-4S | 2200 | 14.8 | 36.0 | 34 | 113 | 228.0 | 33C(72.6A) | 60C(132.0A) | 11 | UL3123 AWG12 | as per order |
11 | DP2200XP33-5S | 2200 | 18.5 | 45.5 | 34 | 113 | 284.0 | 33C(72.6A) | 60C(132.0A) | 13.75 | UL3123 AWG12 | as per order |
12 | DP2200XP33-6S | 2200 | 22.2 | 55.0 | 34 | 113 | 339.0 | 33C(72.6A) | 60C(132.0A) | 16.5 | UL3123 AWG12 | as per order |
13 | DP2600XP33-1S | 2600 | 3.7 | 5.6 | 43 | 125 | 64.0 | 33C(85.8A) | 60C(156.0A) | 2.75 | ||
14 | DP2600XP33-2S | 2600 | 7.4 | 12.0 | 44 | 138 | 148.0 | 33C(85.8A) | 60C(156.0A) | 5.5 | UL3123 AWG12 | as per order |
15 | DP2600XP33-3S | 2600 | 11.1 | 18.0 | 44 | 138 | 215.0 | 33C(85.8A) | 60C(156.0A) | 8.25 | UL3123 AWG12 | as per order |
16 | DP2600XP33-4S | 2600 | 14.8 | 24.0 | 44 | 138 | 280.0 | 33C(85.8A) | 60C(156.0A) | 11 | UL3123 AWG12 | as per order |
17 | DP2600XP33-5S | 2600 | 18.5 | 30.0 | 44 | 138 | 346.0 | 33C(85.8A) | 60C(156.0A) | 13.75 | UL3123 AWG12 | as per order |
18 | DP2600XP33-6S | 2600 | 22.2 | 36.0 | 44 | 138 | 412.0 | 33C(85.8A) | 60C(156.0A) | 16.5 | UL3123 AWG12 | as per order |
19 | DP3200XP33-1S | 3200 | 3.7 | 7.2 | 43 | 130 | 79.0 | 33C(105.6A) | 60C(192.0A) | 2.75 | ||
20 | DP3200XP33-2S | 3200 | 7.4 | 15.0 | 43 | 146 | 166.0 | 33C(105.6A) | 60C(192.0A) | 5.5 | UL3123 AWG10 | as per order |
21 | DP3200XP33-3S | 3200 | 11.1 | 23.0 | 43 | 146 | 246.0 | 33C(105.6A) | 60C(192.0A) | 8.25 | UL3123 AWG10 | as per order |
22 | DP3200XP33-4S | 3200 | 14.8 | 31.0 | 43 | 146 | 326.0 | 33C(105.6A) | 60C(192.0A) | 11 | UL3123 AWG10 | as per order |
23 | DP3200XP33-5S | 3200 | 18.5 | 39.0 | 43 | 146 | 406.0 | 33C(105.6A) | 60C(192.0A) | 13.75 | UL3123 AWG10 | as per order |
24 | DP3200XP33-6S | 3200 | 22.2 | 47.0 | 43 | 146 | 486.0 | 33C(105.6A) | 60C(192.0A) | 16.5 | UL3123 AWG10 | as per order |
25 | DP3700XP33-1S | 3700 | 3.7 | 8.2 | 43 | 135 | 93.0 | 33C(122.1A) | 60C(222.0A) | 2.75 | ||
26 | DP3700XP33-2S | 3700 | 7.4 | 17.0 | 43 | 155 | 195.0 | 33C(122.1A) | 60C(222.0A) | 5.5 | UL3123 AWG10 | as per order |
27 | DP3700XP33-3S | 3700 | 11.1 | 26.0 | 43 | 155 | 289.0 | 33C(122.1A) | 60C(222.0A) | 8.25 | UL3123 AWG10 | as per order |
28 | DP3700XP33-4S | 3700 | 14.8 | 35.0 | 43 | 155 | 383.0 | 33C(122.1A) | 60C(222.0A) | 11 | UL3123 AWG10 | as per order |
29 | DP3700XP33-5S | 3700 | 18.5 | 44.0 | 43 | 155 | 477.0 | 33C(122.1A) | 60C(222.0A) | 13.75 | UL3123 AWG10 | as per order |
30 | DP3700XP33-6S | 3700 | 22.2 | 53.0 | 43 | 155 | 572.0 | 33C(122.1A) | 60C(222.0A) | 16.5 | UL3123 AWG10 | as per order |
31 | DP4000XP33-1S | 4000 | 3.7 | 8.6 | 44 | 130 | 101.0 | 33C(132.0A) | 60C(240.0A) | 2.75 | ||
32 | DP4000XP33-2S | 4000 | 7.4 | 18 | 44 | 146 | 223.0 | 33C(132.0A) | 60C(240.0A) | 5.5 | UL3123 AWG10 | as per order |
33 | DP4000XP33-3S | 4000 | 11.1 | 27.0 | 44 | 146 | 327.0 | 33C(132.0A) | 60C(240.0A) | 8.25 | UL3123 AWG10 | as per order |
34 | DP4000XP33-4S | 4000 | 14.8 | 36.0 | 44 | 146 | 429.0 | 33C(132.0A) | 60C(240.0A) | 11 | UL3123 AWG10 | as per order |
35 | DP4000XP33-5S | 4000 | 18.5 | 45.0 | 44 | 146 | 532.0 | 33C(132.0A) | 60C(240.0A) | 13.75 | UL3123 AWG10 | as per order |
36 | DP4000XP33-6S | 4000 | 22.2 | 54.0 | 44 | 146 | 635.0 | 33C(132.0A) | 60C(240.0A) | 16.5 | UL3123 AWG10 | as per order |
37 | DP4500XP33-1S | 4500 | 3.7 | 8.2 | 43 | 150 | 112.0 | 33C(148.5A) | 60C(270.0A) | 2.75 | ||
38 | DP4500XP33-2S | 4500 | 7.4 | 17.0 | 43 | 168 | 232.0 | 33C(148.5A) | 60C(270.0A) | 5.5 | UL3123 AWG10 | as per order |
39 | DP4500XP33-3S | 4500 | 11.1 | 26.0 | 43 | 168 | 345.0 | 33C(148.5A) | 60C(270.0A) | 8.25 | UL3123 AWG10 | as per order |
40 | DP4500XP33-4S | 4500 | 14.8 | 35.0 | 43 | 168 | 458.0 | 33C(148.5A) | 60C(270.0A) | 11 | UL3123 AWG10 | as per order |
41 | DP4500XP33-5S | 4500 | 18.5 | 44.0 | 43 | 168 | 571.0 | 33C(148.5A) | 60C(270.0A) | 13.75 | UL3123 AWG10 | as per order |
42 | DP4500XP33-6S | 4500 | 22.2 | 53.0 | 43 | 168 | 685.0 | 33C(148.5A) | 60C(270.0A) | 16.5 | UL3123 AWG10 | as per order |
38C | ||||||||||||
1 | DP2600XP38-1S | 2600 | 3.7 | 6.0 | 44 | 129 | 65.0 | 38C(98.8A) | 80C(208.0A) | 2.75 | UL3123 AWG10 | as per order |
2 | DP2600XP38-2S | 2600 | 7.4 | 12.0 | 45 | 145 | 150.0 | 38C(98.8A) | 80C(208.0A) | 5.5 | UL3123 AWG10 | as per order |
3 | DP2600XP38-3S | 2600 | 11.1 | 18.0 | 45 | 145 | 216.0 | 38C(98.8A) | 80C(208.0A) | 8.25 | UL3123 AWG10 | as per order |
4 | DP2600XP38-4S | 2600 | 14.8 | 24.0 | 45 | 145 | 283.0 | 38C(98.8A) | 80C(208.0A) | 11 | UL3123 AWG10 | as per order |
5 | DP2600XP38-5S | 2600 | 18.5 | 30.0 | 45 | 145 | 349.0 | 38C(98.8A) | 80C(208.0A) | 13.75 | UL3123 AWG10 | as per order |
6 | DP2600XP38-6S | 2600 | 22.2 | 36.0 | 45 | 145 | 418.0 | 38C(98.8A) | 80C(208.0A) | 16.5 | UL3123 AWG10 | as per order |
Remark:
1) Capacities are measured at: Charge: 0.5C, 4.2V, 3.5 hours max or 0.02C cut-off; Discharge: 0.2C to 2.75V at 25 C degrees.
2) Customized designs are available upon requests.
3) The information here are descriptive only and may be changed without prior notice. For detailed specification, please contact Intrasoft Company.