Lipo Battery for RC Car series

Производитель: 
_DESIRE Power Co.,Ltd. (Китай)

Item Model Number Typical Capacity(mAh) Typical
Voltage(V)
Dimensions Approx Weight (g) Max Discharge Data Discharge & Charge connector

0.5mm

1.0mm

2.0mm
Continuous Discharge
Current
Burst Discharge
Current
Cut-off Voltage(V) Dishcarge silicon
wire
Balance Charge
connector
1 DP3300SP28-2S1P 3300 7.4 24.0 46.5 137 196.0 28C(92.4A) 50C(165.0A) 5.5   as per order
2 DP5200SP28-2S2P 5200 7.4 24.0 46.5 137 276.0 28C(145.6A) 50C(260.0A) 5.5   as per order
3 DP3300XP33-2S1P 3300 7.4 24.0 46.5 137 207.0 33C(108.9A) 60C(198.0A) 5.5   as per order
4 DP4000XP33-2S1P 4000 7.4 24.0 46.5 137 259.0 33C(132.0A) 60C(240.0A) 5.5   as per order
5 DP5000XP33-2S2P 5000 7.4 24.0 46.5 137 288.0 33C(165.0A) 60C(300.0A) 5.5   as per order
6 DP4900SP28-1S3P(saddle) 4900 3.7 30.0 46.5 70 166.0 28C(137.2A) 50C(245.0A) 2.75   as per order

Remark:
1) Capacities are measured at: Charge: 0.5C, 4.2V, 3.5 hours max or 0.02C cut-off; Discharge: 0.2C to 2.75V at 25 C degrees.
2) Customized designs are available upon requests.
3) The information here are descriptive only and may be changed without prior notice. For detailed specification, please contact Intrasoft Company.