NiMH Battery AAA type

Производитель: 
_DESIRE Power Co.,Ltd. (Китай)

Недоступно для заказа

Item Model No. Typical capacity
(mAh)
Diameter
(mm)
Height
(mm)
Cap dia.
(mm)
Resistance
(mΩ)
Appro.Weight
(g)
1 DP28AAA300P 300 10.5-0.7 28.5-1.0 5.0±0.2 ≤80 6.8
2 DP28AAA350P 350 10.5-0.7 28.5-1.0 5.0±0.2 ≤80 7.1
3 DP43AAA550P 550 10.5-0.7 43.5-1.0 5.0±0.2 ≤45 11.3
4 DP43AAA600P 600 10.5-0.7 43.5-1.0 5.0±0.2 ≤45 11.5
5 DP43AAA650P 650 10.5-0.7 43.5-1.0 5.0±0.2 ≤45 11.8
6 DP44AAA550P 550 10.5-0.7 44.5-1.0 5.0±0.2 ≤45 11.3
7 DP44AAA600P 600 10.5-0.7 44.5-1.0 5.0±0.2 ≤45 11.5
8 DP44AAA650P 650 10.5-0.7 44.5-1.0 5.0±0.2 ≤45 11.8
9 DP44AAA700P 700 10.5-0.7 44.5-1.0 5.0±0.2 ≤45 12.5
10 DP44AAA550H 550 10.5-0.7 44.5-1.0 3.3±0.2 ≤45 11.3
11 DP44AAA600H 600 10.5-0.7 44.5-1.0 3.3±0.2 ≤45 11.5
12 DP44AAA650H 650 10.5-0.7 44.5-1.0 3.3±0.2 ≤45 11.8
13 DP44AAA700H 700 10.5-0.7 44.5-1.0 3.3±0.2 ≤45 12.3
14 DP44AAA750H 750 10.5-0.7 44.5-1.0 3.3±0.2 ≤40 12.8
15 DP44AAA800H 800 10.5-0.7 44.5-1.0 3.3±0.2 ≤40 13
16 DP50AAA650P 650 10.5-0.7 50.5-1.0 5.0±0.2 ≤40 13
17 DP50AAA700P 700 10.5-0.7 50.5-1.0 5.0±0.2 ≤40 13.3
18 DP50AAA750P 750 10.5-0.7 50.5-1.0 5.0±0.2 ≤40 13.7
19 DP67AAA900P 900 10.5-0.7 67.5-1.0 5.0±0.2 ≤35 18
20 DP67AAA950P 950 10.5-0.7 67.5-1.0 5.0±0.2 ≤35 18.5

Notes:
1. The capacities obtained at 0.1C charge and 0.2C discharge at the temperature of 25C;
2. "P" behind the model refers to plane cap standard type; "H" means high cap standard type; "LP" means low power (up to 10C continuous discharge) type; "HP" means high power (up to 15C continuous discharge) type; "XP" means extreme power (up to 20C continuous discharge) type; " HLP" means high cap with low power (up to 10C continuous discharge) type.
3. Ambient temperature recommended for standard charging: 0C ~ 45C; for discharging: -20C to +50C;for storage: -20C to +30C.
4. Intrasoft Company recommends strictly control over rapid charging.