NiMH Battery C & D type
Производитель:
_DESIRE Power Co.,Ltd. (Китай)
Недоступно для заказа
Item | Model No. | Typical capacity (mAh) |
Diameter (mm) |
Height (mm) |
Cap dia. (mm) |
Resistance (mΩ) |
Appro.Weight (g) |
1 | DP49C3000HP | 3000 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤8 | 70 |
2 | DP49C3500HP | 3500 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤8 | 75 |
3 | DP49C4000HP | 4000 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤8 | 80 |
4 | DP49C4500HP | 4500 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤8 | 85 |
5 | DP49C3000LP | 3000 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤10 | 65 |
6 | DP49C3500LP | 3500 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤10 | 70 |
7 | DP49C4000LP | 4000 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤10 | 79 |
8 | DP49C4500LP | 4500 | 26.0-0.7 | 49.0-1.0 | 10.0±0.2 | ≤10 | 84 |
9 | DP31D3800HP | 3800 | 33.0-0.7 | 31.5-1.0 | 10.0±0.2 | ≤6 | 82 |
10 | DP31D4000HP | 4000 | 33.0-0.7 | 31.5-1.0 | 10.0±0.2 | ≤6 | 83 |
11 | DP57D8300HP | 8300 | 33.0-0.7 | 57.5-1.0 | 10.0±0.2 | ≤6 | 153 |
12 | DP57D9000HP | 9000 | 33.0-0.7 | 57.5-1.0 | 10.0±0.2 | ≤6 | 160 |
13 | DP60D9000HP | 9000 | 33.0-0.7 | 60.5-1.0 | 10.0±0.2 | ≤6 | 161 |
14 | DP60D9500HP | 9500 | 33.0-0.7 | 60.5-1.0 | 10.0±0.2 | ≤6 | 165 |
15 | DP90D13000HP | 13000 | 33.0-0.7 | 90.5-1.0 | 10.0±0.2 | ≤6 | 258 |
16 | DP60D5500LP | 5500 | 33.0-0.7 | 60.5-1.0 | 10.0±0.2 | ≤8 | 151 |
17 | DP60D9000HLP | 9000 | 33.0-0.7 | 61.5-1.0 | 8.0±0.2 | ≤8 | 160 |
18 | DP60D9500HLP | 9500 | 33.0-0.7 | 61.5-1.0 | 8.0±0.2 | ≤8 | 165 |
19 | DP60D9800HLP | 9800 | 33.0-0.7 | 61.5-1.0 | 8.0±0.2 | ≤8 | 168 |
Notes:
1. The capacities obtained at 0.1C charge and 0.2C discharge at the temperature of 25C;
2. "P" behind the model refers to plane cap standard type; "H" means high cap standard type; "LP" means low power (up to 10C continuous discharge) type; "HP" means high power (up to 15C continuous discharge) type; "XP" means extreme power (up to 20C continuous discharge) type; " HLP" means high cap with low power (up to 10C continuous discharge) type.
3. Ambient temperature recommended for standard charging: 0C ~ 45C; for discharging: -20C to +50C;for storage: -20C to +30C.
4. Intrasoft Company recommends strictly control over rapid charging.