NiMH Battery Sub C type
Производитель:
_DESIRE Power Co.,Ltd. (Китай)
Недоступно для заказа
Item | Model No. | Typical capacity (mAh) |
Diameter (mm) |
Height (mm) |
Cap dia. (mm) |
Resistance (mΩ) |
Appro.Weight (g) |
1 | DP43SC1300HP | 1300 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 38 |
2 | DP43SC1500HP | 1500 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 40 |
3 | DP43SC1700HP | 1700 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 40 |
4 | DP43SC1800HP | 1800 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 41 |
5 | DP43SC1900HP | 1900 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 43 |
6 | DP43SC2000HP | 2000 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 45 |
7 | DP43SC2200HP | 2200 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤10 | 48 |
8 | DP43SC2300HP | 2300 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤10 | 51 |
9 | DP43SC2400HP | 2400 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤10 | 54 |
10 | DP43SC2500HP | 2500 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤10 | 55 |
11 | DP43SC2800HP | 2800 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤8 | 58 |
12 | DP43SC2900HP | 2900 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤8 | 59 |
13 | DP43SC3000HP | 3000 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤8 | 60 |
14 | DP44SC3300HP | 3300 | 22.7-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 63 |
15 | DP44SC3500HP | 3500 | 22.7-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 65 |
16 | DP44SC3600HP | 3600 | 22.7-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 66 |
17 | DP44SC3800HP | 3800 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 68 |
18 | DP44SC4000HP | 4000 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 70 |
19 | DP44SC4200HP | 4200 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤6 | 72 |
20 | DP44SC4500HP | 4500 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤6 | 75 |
21 | DP43SC1300LP | 1300 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 38 |
22 | DP43SC1800LP | 1800 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 41 |
23 | DP43SC2400LP | 2400 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 51 |
24 | DP43SC2500LP | 2500 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤10 | 55 |
25 | DP43SC2800LP | 2800 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤10 | 58 |
26 | DP43SC3000LP | 3000 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤8 | 60 |
27 | DP44SC3500LP | 3500 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 65 |
28 | DP44SC3900LP | 3900 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 69 |
29 | DP44SC4000LP | 4000 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 70 |
30 | DP44SC4200LP | 4200 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤8 | 76 |
31 | DP43SC1800P | 1800 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤15 | 41 |
32 | DP43SC2200P | 2200 | 22.5-0.7 | 43.0-1.0 | 10.0±0.2 | ≤12 | 43 |
33 | DP44SC4400P | 4400 | 22.5-0.7 | 44.0-1.0 | 10.0±0.2 | ≤10 | 70 |
34 | DP44SC3500XP | 3500 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤2.0 | 66 |
35 | DP44SC3800XP | 3800 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤2.0 | 69 |
36 | DP44SC4000XP | 4000 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤2.0 | 70 |
37 | DP44SC4300XP | 4300 | 23.0-0.7 | 44.0-1.0 | 10.0±0.2 | ≤2.0 | 70 |
Notes:
1. The capacities obtained at 0.1C charge and 0.2C discharge at the temperature of 25C;
2. "P" behind the model refers to plane cap standard type; "H" means high cap standard type; "LP" means low power (up to 10C continuous discharge) type; "HP" means high power (up to 15C continuous discharge) type; "XP" means extreme power (up to 20C continuous discharge) type; " HLP" means high cap with low power (up to 10C continuous discharge) type.
3. Ambient temperature recommended for standard charging: 0C ~ 45C; for discharging: -20C to +50C;for storage: -20C to +30C.
4. Intrasoft Company recommends strictly control over rapid charging.