Lipo Battery 30C series packs
Производитель:
_DESIRE Power Co.,Ltd. (Китай)
Недоступно для заказа
Item | Model Number | Typical Capacity(mAh) | Typical Voltage(V) |
Dimensions | Approx Weight (g) | Max Discharge Data | Discharge & Charge connector | |||||
T± 0.5mm |
W± 1.0mm |
L± 2.0mm |
Continuous Discharge Current |
Burst Discharge Current |
Cut-off Voltage(V) | Dishcarge silicon wire |
Balance Charge connector |
|||||
1 | DP2200XP30-1S | 2200 | 3.7 | 7.6 | 34 | 102 | 53.0 | 30C(66.0A) | 55C(121.0A) | 2.75 | ||
2 | DP2200XP30-2S | 2200 | 7.4 | 16.0 | 34 | 113 | 116.0 | 30C(66.0A) | 55C(121.0A) | 5.5 | UL3123 AWG12 | as per order |
3 | DP2200XP30-3S | 2200 | 11.1 | 25.0 | 34 | 113 | 171.0 | 30C(66.0A) | 55C(121.0A) | 8.25 | UL3123 AWG12 | as per order |
4 | DP2200XP30-4S | 2200 | 14.8 | 34.0 | 34 | 113 | 227.0 | 30C(66.0A) | 55C(121.0A) | 11 | UL3123 AWG12 | as per order |
5 | DP2200XP30-5S | 2200 | 18.5 | 43.0 | 34 | 113 | 282.0 | 30C(66.0A) | 55C(121.0A) | 13.75 | UL3123 AWG12 | as per order |
6 | DP2200XP30-6S | 2200 | 22.2 | 52.0 | 34 | 113 | 339.0 | 30C(66.0A) | 55C(121.0A) | 16.5 | UL3123 AWG12 | as per order |
7 | DP2500XP30-1S | 2500 | 3.7 | 5.2 | 44 | 124 | 62.0 | 30C(75.0A) | 55C(137.5A) | 2.75 | ||
8 | DP2500XP30-2S | 2500 | 7.4 | 11.0 | 45 | 134 | 129.0 | 30C(75.0A) | 55C(137.5A) | 5.5 | UL3123 AWG12 | as per order |
9 | DP2500XP30-3S | 2500 | 11.1 | 17.0 | 45 | 134 | 191.0 | 30C(75.0A) | 55C(137.5A) | 8.25 | UL3123 AWG12 | as per order |
10 | DP2500XP30-4S | 2500 | 14.8 | 23.0 | 45 | 134 | 253.0 | 30C(75.0A) | 55C(137.5A) | 11 | UL3123 AWG12 | as per order |
11 | DP2500XP30-5S | 2500 | 18.5 | 29.0 | 45 | 134 | 315.0 | 30C(75.0A) | 55C(137.5A) | 13.75 | UL3123 AWG12 | as per order |
12 | DP2500XP30-6S | 2500 | 22.2 | 35.0 | 45 | 134 | 377.0 | 30C(75.0A) | 55C(137.5A) | 16.5 | UL3123 AWG12 | as per order |
13 | DP2500XP30-2S2P | 5000 | 7.4 | 23.0 | 45 | 134 | 253.0 | 30C(180.0A) | 55C(275.0A) | 5.5 | UL3123 AWG12 | as per order |
14 | DP3300XP30-1S | 3300 | 3.7 | 6.8 | 43 | 135 | 77.0 | 30C(99.0A) | 55C(181.5A) | 2.75 | ||
15 | DP3300XP30-2S | 3300 | 7.4 | 15.0 | 43 | 155 | 160.0 | 30C(99.0A) | 55C(181.5A) | 5.5 | UL3123 AWG12 | as per order |
16 | DP3300XP30-3S | 3300 | 11.1 | 22.5 | 43 | 155 | 238.0 | 30C(99.0A) | 55C(181.5A) | 8.25 | UL3123 AWG12 | as per order |
17 | DP3300XP30-4S | 3300 | 14.8 | 30.0 | 43 | 155 | 316.0 | 30C(99.0A) | 55C(181.5A) | 11 | UL3123 AWG12 | as per order |
18 | DP3300XP30-5S | 3300 | 18.5 | 38.0 | 43 | 155 | 394.0 | 30C(99.0A) | 55C(181.5A) | 13.75 | UL3123 AWG12 | as per order |
19 | DP3300XP30-6S | 3300 | 22.2 | 46.0 | 43 | 155 | 472.0 | 30C(99.0A) | 55C(181.5A) | 16.5 | UL3123 AWG12 | as per order |
20 | DP3300XP30-8S(brick) | 3300 | 29.6 | 60.0 | 43 | 155 | 632.0 | 30C(99.0A) | 55C(181.5A) | 22 | UL3123 AWG12 | as per order |
21 | DP3300XP30-8S(stick) | 3300 | 29.6 | 30.0 | 43 | 305 | 632.0 | 30C(99.0A) | 55C(181.5A) | 22 | UL3123 AWG12 | as per order |
22 | DP3300XP30-10S(brick) | 3300 | 37 | 76.0 | 43 | 155 | 788.0 | 30C(99.0A) | 55C(181.5A) | 27 | UL3123 AWG12 | as per order |
23 | DP3300XP30-10S(stick) | 3300 | 37 | 38.0 | 43 | 305 | 788.0 | 30C(99.0A) | 55C(181.5A) | 27 | UL3123 AWG12 | as per order |
24 | DP3700XP30-1S | 3700 | 3.7 | 7.6 | 43 | 135 | 88.0 | 30C(111.0A) | 55C(203.5A) | 2.75 | ||
25 | DP3700XP30-2S | 3700 | 7.4 | 16.0 | 43 | 155 | 182.0 | 30C(111.0A) | 55C(203.5A) | 5.5 | UL3123 AWG12 | as per order |
26 | DP3700XP30-3S | 3700 | 11.1 | 24.5 | 43 | 155 | 271.0 | 30C(111.0A) | 55C(203.5A) | 8.25 | UL3123 AWG12 | as per order |
27 | DP3700XP30-4S | 3700 | 14.8 | 33.0 | 43 | 155 | 360.0 | 30C(111.0A) | 55C(203.5A) | 11 | UL3123 AWG12 | as per order |
28 | DP3700XP30-5S | 3700 | 18.5 | 41.5 | 43 | 155 | 449.0 | 30C(111.0A) | 55C(203.5A) | 13.75 | UL3123 AWG12 | as per order |
29 | DP3700XP30-6S | 3700 | 22.2 | 50.0 | 43 | 155 | 538.0 | 30C(111.0A) | 55C(203.5A) | 16.5 | UL3123 AWG12 | as per order |
30 | DP4000XP30-1S | 4000 | 3.7 | 8.2 | 43 | 124 | 93.0 | 30C(120.0A) | 55C(220.0A) | 2.75 | ||
31 | DP4000XP30-2S | 4000 | 7.4 | 17.0 | 43 | 135 | 195.0 | 30C(120.0A) | 55C(220.0A) | 5.5 | UL3123 AWG12 | as per order |
32 | DP4000XP30-3S | 4000 | 11.1 | 26.0 | 43 | 135 | 288.0 | 30C(120.0A) | 55C(220.0A) | 8.25 | UL3123 AWG12 | as per order |
33 | DP4000XP30-4S | 4000 | 14.8 | 35.0 | 43 | 135 | 382.0 | 30C(120.0A) | 55C(220.0A) | 11 | UL3123 AWG12 | as per order |
34 | DP4000XP30-5S | 4000 | 18.5 | 44.0 | 43 | 135 | 476.0 | 30C(120.0A) | 55C(220.0A) | 13.75 | UL3123 AWG12 | as per order |
35 | DP4000XP30-6S | 4000 | 22.2 | 53.0 | 43 | 135 | 570.0 | 30C(120.0A) | 55C(220.0A) | 16.5 | UL3123 AWG12 | as per order |
36 | DP4500XP30-1S | 4500 | 3.7 | 7.6 | 43 | 150 | 110.0 | 30C(135.0A) | 55C(247.5A) | 2.75 | ||
37 | DP4500XP30-2S | 4500 | 7.4 | 16.0 | 43 | 168 | 228.0 | 30C(135.0A) | 55C(247.5A) | 5.5 | UL3123 AWG10 | as per order |
38 | DP4500XP30-3S | 4500 | 11.1 | 24.5 | 43 | 168 | 339.0 | 30C(135.0A) | 55C(247.5A) | 8.25 | UL3123 AWG10 | as per order |
39 | DP4500XP30-4S | 4500 | 14.8 | 33.0 | 43 | 168 | 450.0 | 30C(135.0A) | 55C(247.5A) | 11 | UL3123 AWG10 | as per order |
40 | DP4500XP30-5S | 4500 | 18.5 | 41.5 | 43 | 168 | 562.0 | 30C(135.0A) | 55C(247.5A) | 13.75 | UL3123 AWG10 | as per order |
41 | DP4500XP30-6S | 4500 | 22.2 | 50.0 | 43 | 168 | 685.0 | 30C(135.0A) | 55C(247.5A) | 16.5 | UL3123 AWG10 | as per order |
42 | DP4500XP30-8S(brick) | 4500 | 29.6 | 67.0 | 43 | 168 | 905.0 | 30C(135.0A) | 55C(247.5A) | 22 | UL3123 AWG10 | as per order |
43 | DP4500XP30-8S(stick) | 4500 | 29.6 | 33.0 | 43 | 330 | 905.0 | 30C(135.0A) | 55C(247.5A) | 22 | UL3123 AWG10 | as per order |
44 | DP4500XP30-10S(brick) | 4500 | 37 | 83.0 | 43 | 168 | 1125.0 | 30C(135.0A) | 55C(247.5A) | 27.5 | UL3123 AWG10 | as per order |
45 | DP4500XP30-10S(stick) | 4500 | 37 | 41.5 | 43 | 330 | 1125.0 | 30C(135.0A) | 55C(247.5A) | 27.5 | UL3123 AWG10 | as per order |
46 | DP5000XP30-1S | 5000 | 3.7 | 8.6 | 43 | 150 | 122.0 | 30C(150.0A) | 55C(275.0A) | 2.75 | ||
47 | DP5000XP30-2S | 5000 | 7.4 | 18.0 | 43 | 168 | 256.0 | 30C(150.0A) | 55C(275.0A) | 5.5 | UL3123 AWG10 | as per order |
48 | DP5000XP30-3S | 5000 | 11.1 | 27.5 | 43 | 168 | 384.0 | 30C(150.0A) | 55C(275.0A) | 8.25 | UL3123 AWG10 | as per order |
49 | DP5000XP30-4S | 5000 | 14.8 | 37.0 | 43 | 168 | 508.0 | 30C(150.0A) | 55C(275.0A) | 11 | UL3123 AWG10 | as per order |
50 | DP5000XP30-5S | 5000 | 18.5 | 46.5 | 43 | 168 | 635.0 | 30C(150.0A) | 55C(275.0A) | 13.75 | UL3123 AWG10 | as per order |
51 | DP5000XP30-6S | 5000 | 22.2 | 56.0 | 43 | 168 | 758.0 | 30C(150.0A) | 55C(275.0A) | 16.5 | UL3123 AWG10 | as per order |
52 | DP5000XP30-8S(brick) | 5000 | 29.6 | 74.0 | 43 | 168 | 1008.0 | 30C(150.0A) | 55C(275.0A) | 22 | UL3123 AWG10 | as per order |
53 | DP5000XP30-8S(stick) | 5000 | 29.6 | 37.0 | 43 | 330 | 1008.0 | 30C(150.0A) | 55C(275.0A) | 22 | UL3123 AWG10 | as per order |
54 | DP5000XP30-10S(brick) | 5000 | 37 | 94.0 | 43 | 168 | 1260.0 | 30C(150.0A) | 55C(275.0A) | 27.5 | UL3123 AWG10 | as per order |
55 | DP5000XP30-10S(stick) | 5000 | 37 | 46.5 | 43 | 330 | 1260.0 | 30C(150.0A) | 55C(275.0A) | 27.5 | UL3123 AWG10 | as per order |
56 | DP5000XP30-12S(brick) | 5000 | 44.4 | 112.0 | 43 | 168 | 1498.0 | 30C(150.0A) | 55C(275.0A) | 33 | UL3123 AWG10 | as per order |
57 | DP5000XP30-12S(stick) | 5000 | 44.4 | 56.0 | 43 | 320 | 1498.0 | 30C(150.0A) | 55C(275.0A) | 33 | UL3123 AWG10 | as per order |
58 | DP6000XP30-1S | 6000 | 3.7 | 7.4 | 49.0 | 189 | 153.0 | 30C(180.0A) | 55C(330.0A) | 2.75 | ||
59 | DP6000XP30-2S | 6000 | 7.4 | 15 | 49.0 | 206 | 336.0 | 30C(180.0A) | 55C(330.0A) | 5.5 | UL3123 AWG10 | as per order |
60 | DP6000XP30-3S | 6000 | 11.1 | 23 | 49.0 | 206 | 491.0 | 30C(180.0A) | 55C(330.0A) | 8.25 | UL3123 AWG10 | as per order |
61 | DP6000XP30-4S | 6000 | 14.8 | 31 | 49.0 | 206 | 646.0 | 30C(180.0A) | 55C(330.0A) | 11 | UL3123 AWG10 | as per order |
62 | DP6000XP30-5S | 6000 | 18.5 | 39 | 49.0 | 206 | 803.0 | 30C(180.0A) | 55C(330.0A) | 13.75 | UL3123 AWG10 | as per order |
63 | DP6000XP30-6S | 6000 | 22.2 | 47 | 49.0 | 206 | 958.0 | 30C(180.0A) | 55C(330.0A) | 16.5 | UL3123 AWG10 | as per order |
Remark:
1) Capacities are measured at: Charge: 0.5C, 4.2V, 3.5 hours max or 0.02C cut-off; Discharge: 0.2C to 2.75V at 25 C degrees.
2) Customized designs are available upon requests.
3) The information here are descriptive only and may be changed without prior notice. For detailed specification, please contact Intrasoft Company.